Devara Part 1 UAE Advance Sales Day1 27Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 23,716 | 395 | 14 | 11% |
Vox Burjuman | AED 21,880 | 417 | 12 | 25% |
Vox Mall of the Emirates | AED 11,360 | 167 | 7 | 17% |
Reel - Dubai Mall | AED 11,327 | 129 | 9 | 10% |
Vox City Centre Shindagha | AED 10,112 | 223 | 12 | 11% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 9,785 | 178 | 11 | 10% |
Reel - Dubai Marina Mall | AED 8,832 | 165 | 9 | 14% |
Royal - Dalma Mall | AED 8,614 | 194 | 11 | 6% |
Vox City Centre Sharjah | AED 7,707 | 152 | 9 | 14% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 7,562 | 165 | 7 | 11% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 119,765 | 2213 | 126 | 11% |
Reel Cinemas | AED 20,159 | 294 | 18 | 12% |
Royal Cinemas | AED 14,473 | 329 | 31 | 4% |
Novo Cinemas | AED 12,076 | 270 | 34 | 3% |
Star Cinemas | AED 6,846 | 163 | 62 | 1% |
Roxy Cinemas | AED 1,010 | 16 | 9 | 2% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 162,209 | 3053 | 187 | 8% |
Hindi | AED 12,119 | 232 | 93 | 2% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 153,864 | 2984 | 254 | 6% |
IMAX | AED 9,807 | 121 | 5 | 7% |
Vox MAX PLF | AED 9,288 | 156 | 8 | 8% |
2D/7STAR | AED 360 | 8 | 4 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion